Product Details
Welcome to Active Rise Fitness
Stay connected and monitor your daily activity with this smart fitness bracelet designed for an active lifestyle. It features multiple fitness tracking functions to help you monitor workouts, steps, and daily movement. Advanced sensors support wellness tracking features such as heart rate, blood pressure, and ECG monitoring through the compatible app. The built-in SOS function adds an extra layer of convenience for supported emergency features. Its waterproof design makes it suitable for workouts, outdoor activities, and everyday wear. The lightweight, screen-free design provides a comfortable fit for all-day use without unnecessary distractions. Long battery life helps keep the bracelet powered through your daily routine with less frequent charging. Compatible with a wide range of smartphones, it offers convenient synchronization for fitness and activity data. Any heart rate, blood pressure, ECG, or other wellness measurements are intended for personal reference only and are not a substitute for professional medical equipment or diagnosis. Stay active, connected, and focused on your wellness goals with this versatile smart fitness bracelet.
Additional information
| Weight | 0.276 kg |
|---|---|
| Dimensions | 23 × 18 × 5 cm |
| Waterproof Grade | Professional Waterproof |
| Activity Tracked | Distance Tracker, Steps Tracker, Activity Tracker, Calorie Tracker |
| Function | Passometer, fitness tracker, sleep tracker, Message Reminder, Call Reminder, Blood Pressure, Alarm Clock, Speed Measurement, Blood Oxygen, Calendar, Countdown, Calorie Counter, Heart Rate Tracker, Activity Tracker |
| Touch Screen | No |
| Metrics measured | Heart Rate Monitor, Blood Oxygen Monitor, Sleep Monitor, Blood Pressure Monitor, Body Temperature Monitor, Stress Monitor |
| Battery Capacity[mAh] | 180-220mAh |
| Bluetooth-compatible Version | 5.3 |
| GPS | No GPS |
| Band Detachable | Yes |
| Band width[mm] | 22 |
| Weight[g] | 256 |
| Function 1: | ECG measurement |
| Function 2: | Body composition analysis |
| Function 3: | blood pressure measurement |
| Function 4: | Blood oxygen measurement |
| Function 5: | heart rate measurement |
| Function 6: | Step count included |
| Function 7: | 24-hour sleep measurement |
| Function 8: | SOS |
| Function 9: | Message /Call notification |
| Waterproof | Long Battery Life |












Reviews